사업분야
적용가능 두께 및 사이즈
Min 0.25"(inch) ~ Max 130"(inch)
특징
Fab spool, Induction bend, NDT, PWHT,
Cleaning&Painting, Packing&Transport
Carbon Steel | |||
---|---|---|---|
A519 Gr.4130 | SA/A106 Gr.B,C | SA/A350-LF2 | SA/A53 Gr.B |
SA/A672 Gr.B70 | SA/A134 Gr.A | SA/A134 SA 283 Gr.B | SA/A333 Gr.6 |
SA/A671 CC65 | STPA22 | SM490A | SS400 |
API 5L Gr.B | API 5L X60 | API 5L X65 | AH36 |
Alloy Steel | |||
---|---|---|---|
SA/A335 P92 | SA/A335 P91 | SA/A335 P22 | SA/A335 P11 |
AISI Gr.4130 |
Stainless Steel | |||
---|---|---|---|
SA/A312 UNS31254 | SA/A312 TP316(L) | SA/A312 UNS N08904 | SA/A358-304(L) |
SA/A376 Gr.TP304 | SA/A312 TP304(L) | SA/A312 UNS N08926 | SA/A312 UNS N08367 |
SA/A376 Gr. TP316 | SUS316(L) |
Inconel | |||
---|---|---|---|
SB/B423 UNS N08825 | SB/B466 UNS C70900 | SB/B423 UNS N08020 | SB/B165 UNS NO4400 |
Titanium |
---|
SB/B861 Gr.2 |
Duplex | |
---|---|
SA/A790 UNS S31803 | SA/A790 UNS S32750 |